Conference Room: Lecture Theater(IV) |
Symposium C. Optical, Semiconductor and optoelectronic films |
Session C7. Chairs: Prof. Toshinori Ozaki, Samuel Chi |
12:30-12:50 | C-I-0385 Prominent performance of iron-chalcogenide superconducting films produced by low-energy proton irradiation Toshinori Ozaki Kwansei Gakuin University, Japan |
12:50-13:10 | C-I-0620 Pursuing Moore’s law scaling: channel engineering and novel device architecture Samuel Chi Applied Materials, Taiwan |
13:10-13:25 | C-O-0265 Zero-efficiency-loss color package of crystal silicon solar cells Yi-Hung Lin Department of Materials Engineering, Ming Chi University of Technology, Taiwan |
13:25-13:40 | C-O-0329 Preparation and Characterization of Micron Scale Molybdenum Metal Mesh Electrodes Niklas Boenninghoff Material Science and Technology, National Taiwan University of Science and Technology, Taiwan |
13:40-13:55 | C-O-0041 Transparent flexible piezoelectric thin film for MEMS based on van der Waals heteroepitaxy Chun-Hao Ma Department of Electrical Engineering, National Tsing Hua University, Taiwan |
13:55-14:10 | C-O-0046 Effects of Long-Term Static Bending Deformation on a Barrier Thin Film for Flexible Organic Optoelectronic Devices Dinh Phuc Tran Mechanical Engineering, National Central University, Taiwan |
14:10-14:25 | C-O-0110 Crosslinkable hole-transporting small molecule as a mixed host for efficient solution-processed red organic light emitting diodes Deepak Dubey Department of Materials Science and Engineering, National Tsing-Hua University, Taiwan |
14:25-14:40 | C-O-0064 Fabrication and characterization of flexible hybrid transparent electrodes Chia-Yuan Chou Mechanical Engineering, Southern Taiwan University of Science and Technology, Taiwan |
14:40-14:55 | C-O-0074 Hydrogen-induced reversible phase transition and hydrogen storage in correlated oxides Junwoo Son Pohang University of Science and Technology, South Korea |
14:55-15:10 | C-O-0028 Flexible, Foldable and Multi-Functional Paper-Based Electronics Jr-Hau He KAUST, Saudi Arabia |
15:10-15:25 | C-O-0055 Effect of Lithium Stearate and Sodium Stearate as Injection Materials on Organic Light Emitting Diodes Teng Sian Ong Faculty of Engineering, Multimedia University, Malaysia |
15:25-15:40 | Session Break |
Session C8. Chairs: Prof. Yasufumi FUJIWARA, Trinh Bui |
15:40-16:00 | C-I-0630 NEW DEVELOPMENT OF NARROW-BAND RED LEDS USING Eu-DOPED GaN: INTRINSIC CONTROL AND EXTRINSIC CONTROL Yasufumi FUJIWARA Department of Materials Science and Engineering, Graduate School of Engineering, Osaka University, Japan |
16:00-16:20 | C-I-0308 Nanoimprinting Lithography Patterned Thin-Film Transistors with Sn-Doped Indium Oxide Channel Trinh Bui Vietnam National University, University of Engineering and Technology, Vietnam |
16:20-16:35 | C-O-0481 Study of post-annealing ambient gases to improve passivation quality at aluminum oxide/silicon interface for PERC solar cells Yun-Chia Chou Da-Yeh University, Taiwan |
16:35-16:50 | C-O-0470 Effect of growth temperature on the properties of β-Ga2O3 epilayers grown by MOCVD Li-Chung Cheng Electronics Engineering, NCTU, Taiwan |
16:50-17:05 | C-O-0376 Raman Scattering and Photoluminescence Study of Cu (In, Ga) S2 Films by Three-step Evaporation Chiachun Tai Electrical Engineering, National Taiwan Ocean University, Taiwan |
17:05-17:20 | C-O-0373 Synthesis and characterization of Graphene-CdS hybrid nanocomposite for Cu(In,Ga)Se2 solar cell application Salh Alhammadi School of Chemical Engineering, Yeungnam University, South Korea |
17:20-17:35 | C-O-0525 Growth and Characterization of Co-Sputtered Aluminium-Gallium Oxide Thin Films for Ultraviolet Photodetectors Chao-Chun Wang National Chung Hsing University, Taiwan |
17:35-17:50 | C-O-0063 On the arise of molecular hydrogen in the hydrogenated amorphous silicon, germanium and their alloys Miklós Serényi Photonics, MTA EK MFA, Hungary |
| |
Conference Room: 第一講堂 (A127)/Lecture Theater(I) |
Symposium D. Tribological and protective coatings (TPC) |
Session D3. Chairs: Prof. Gunter Mark, Jyh-Wei Lee |
12:30-12:50 | D-I-0611 NEW INDUSTRIAL SCALE FOR SUPERIMPOSED HIPIMS GUENTER MARK MELEC GmbH, Germany |
12:50-13:05 | D-O-0360 Superimposition of high power impulse and middle frequency magnteron sputtering for fabrication of CrTiBN multicomponent hard coatings Wahyu Diyatmika Materials Engineering, Ming Chi University of Technology, Taiwan |
13:05-13:20 | D-O-0327 Fabrication of TiN coatings using superimposed HiPIMS and MF: target poisoning effect YU-WEN SU Department of Materials Engineering, Ming Chi University of Technology, Taiwan |
13:20-13:35 | D-O-0326 Mechanical property evaluation of ZrN films deposited by a hybrid superimposed high power impulse- medium frequency sputtering system Qi-Lin Tang National Taipei University of Technology, Taiwan |
13:35-13:50 | D-O-0173 The influence of deposition condition and composition on erosion resistance of AlCrN coatings Shinya Takada MSE Research and Promotion Center, University of Fukui, Japan |
13:50-14:05 | D-O-0145 Structural, electro-optical, and mechanical properties of reactively sputtered (TiZrHf)N coatings Bo-Cheng Chen Materials Science and Engineering, National Chung Hsing University, Taiwan |
14:05-14:20 | D-O-0345 Wear Resistance and Properties of the As-Deposited and Heat Treated Ni-Mo Alloy Coatings Kung Hsu Hou Department of Power Vehicle and System Engineering, Chung Cheng Institute of Technology, National Defense University, Taiwan |
14:20-14:35 | D-O-0296 Tribological characterization of ordered textured surfaces with AlTiN and AlCrN coatings Sarvesh Mishra Indian Institute of Technology- Delhi, India |
14:35-14:50 | D-O-0189 EFFECT OF WELDING WIRE PRE-HEATING ON WELD DILUTION AND ELEMENT TRANSFER BEHAVIOUR DURING HARDFACING BY SUBMERGED ARC WELDING Abhishek Kumar Pandey Indian Institute of Technology Delhi, New Delhi, India |
14:50-15:20 | Session Break |
Session D4. Chairs: Prof. Gunter Mark, Jyh-Wei Lee |
15:20-15:40 | D-I-0219 Damage tolerance of bone-like high entropy alloy coatings Zonghan Xie School of Mechanical Engineering, University of Adelaide, Australia |
15:40-15:55 | D-O-0359 Oxidation behavior of Ti–Si–N coatings with cyclical gradient concentration Nai-Yuan Lin Institute of Materials Engineering, National Taiwan Ocean University Taiwan |
15:55-16:10 | D-O-0501 Improved oxidation resistance of Zirconium-based alloy by magnetron sputtered CrAlSi coating Yue Dong Division of Surface Engineering and Remanufacturing, Ningbo institute of materials technology and engineering, China |
16:10-16:25 | D-O-0249 Phase Evolution of 30-μm-thick Commercial Galfan Coating during Austenitization Heat Treatment Jun-Kai Chang Department of Materials Science and Engineering, National Taiwan University, Taiwan |
16:25-16:40 | D-O-0540 Critical judgment of interface delamination by scratch fracture toughness measurement P.J. Wei Hysitron, Inc., USA |
16:40-16:55 | D-O-0320 Discussing mechanical properties of co-sputtering Al and TiSi2 thin films in oxygen atmosphere Wai-Hon Ku Ming Chi University of Technology, Taiwan |
16:55-17:10 | D-O-0193 Heat Treatment on Mechanically Plated Zn-based Coatings Ping Ping Chung Swinburne University of Technology, Australia |
17:10-17:25 | D-O-0421 Effect of AZ91 alloy microstructures on characteristics of CeO2 doped Al2O3 coatings Sanjeet Kumar Indian Institute of Technology Delhi, India |